Featured Real Estate Listings
| SINGLE FAMILY SOLD! $8,995,000 - BEAUTIFUL 150FT OF OCEANFRONT 1141 S OCEAN DELRAY BEACH, FL 33483 Size: 150 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $8,750,000 - STONE CREEK RANCH 9293 HAWK SHADOW LANE DELRAY BEACH, FL 33446 7 Bed / 8 Bath / 1 Half bath Size: 11,018 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $7,995,000 - FANTASTIC OCEAN TO INTRACOASTAL LOT 840 S OCEAN MANALAPAN, FL 33462 | ![]() |
| SINGLE FAMILY $6,495,000 - Seagate Ext 1034 Seasage Dr Delray Beach, FL 33483 6 Bed / 6 Bath / 2 Half bath Size: 6,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $3,500,000 - MOST FABULOUS LOCATION IN BOCA 880 NE 33RD BOCA RATON, FL 33431 4 Bed / 4 Bath / 1 Half bath Size: 4,223 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,100,000 - FABULOUS 130 FT OF WATERFRONT 750 NE 33RD BOCA RATON, FL 33431 3 Bed / 2 Bath Size: 1,848 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,850,000 - GEORGOUS 3/3, FABULOUS OCEAN & INTRACOASTAL VIEWS 3740 S OCEAN 602 HIGHLAND BEACH, FL 33487 3 Bed / 3 Bath Size: 2,831 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,799,000 - LES JARDINS 2350 NW 43rd St Boca Raton, FL 33431 6 Bed / 4 Bath / 1 Half bath Size: 4,262 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,750,000 - EXQUISITE PRIVATE LAKEFRONT ESTATE HOME 5912 VINTAGE OAKS CIRCLE DELRAY BEACH, FL 33484 3 Bed / 3 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,299,000 - POLO CLUB 17094 ROYAL COVE WAY BOCA RATON, FL 33496 6 Bed / 5 Bath / 2 Half bath Size: 4,450 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,250,000 - FABULOUS FULLY FURNISHED FORMER MODEL 3720 S OCEAN # 406 HIGHLAND BEACH, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 2,292 Sq. Ft. | ![]() |
| SINGLE FAMILY $999,000 - FABULOUS 4BED/3.5BATH 16395 VIA VENETIA DELRAY BEACH, FL 33484 4 Bed / 3 Bath / 1 Half bath Size: 3,150 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $995,000 - MAGNIFICENT 5,400 SF LUXURY APT 6173 ISLAND WAL 6C /D C/D BOCA RATON, FL 33496 3 Bed / 4 Bath / 1 Half bath Size: 5,418 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $699,000 - STUNNING CUSTOM DESIGNED COURTYARD HOME 9616 PARKVIEW BOCA RATON, FL 33428 5 Bed / 4 Bath / 1 Half bath Size: 3,442 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $659,900 - EXQUISITE COURTYARD HOME 6363 DORSAY CT DELRAY BEACH, FL 33484 4 Bed / 4 Bath / 1 Half bath Size: 3,241 Sq. Ft. | ![]() |
| SINGLE FAMILY $645,000 - DELRAY HARBOR CLUB 1035 S FEDERAL HWY # 404 Delray Beach, FL 33483 2 Bed / 2 Bath / 1 Half bath Size: 2,145 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $625,000 - NEWLY REMODELED 429 NE SPANISH BOCA RATON, FL 33432 4 Bed / 3 Bath Size: 1,964 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,000 - FABULOUS OCEAN VIEWS 3101 S OCEAN 804 Highland Beach, FL 33487 2 Bed / 2 Bath Size: 1,230 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,000 - PORTA BELLA 899 JEFFERY # 809 BOCA RATON, FL 33487 2 Bed / 2 Bath Size: 1,358 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,000 - Wind Drift 5853 Wind Drift Boca Raton, FL 33433 5 Bed / 3 Bath Size: 3,452 Sq. Ft. | ![]() |
| SINGLE FAMILY $585,000 - THE COLONY 1617 W Classical Blvd Delray Beach, FL 33445 4 Bed / 2 Bath / 1 Half bath Size: 3,618 Sq. Ft. | ![]() |
| SINGLE FAMILY $575,000 - Royal Oak Hills 850 Sw 4th St Boca Raton, FL 33486 3 Bed / 3 Bath Size: 2,255 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $575,000 - SPECTACULAR CONDO 550 SE MIZNER BLVD B-301 BOCA RATON, FL 33432 2 Bed / 2 Bath / 1 Half bath Size: 1,986 Sq. Ft. | ![]() |
| SINGLE FAMILY $450,000 - PALMETTO PLACE 99 SE MIZNER Blvd # 503 Boca Raton, FL 33432 2 Bed / 2 Bath Size: 1,310 Sq. Ft. | ![]() |
| SINGLE FAMILY $424,900 - Vizcaya 7252 CATALUNA Cir DELRAY BEACH, FL 33446 2 Bed / 2 Bath Size: 1,843 Sq. Ft. | ![]() |
| SINGLE FAMILY $420,000 - Colony Delray 4777 S Classical Blvd Delray Beach, FL 33445 4 Bed / 2 Bath / 1 Half bath Size: 2,711 Sq. Ft. | ![]() |
| SINGLE FAMILY FABULOUS BEACH HOME! 4611 S OCEAN HIGHLAND BEACH, FL 33487 4 Bed / 3 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY PORTA BELLA 2,750 899 JEFFERY # 809 BOCA RATON, FL 33487 2 Bed / 2 Bath Size: 1,358 Sq. Ft. | ![]() |
| SINGLE FAMILY RARE OCEANFRONT ESTATE 70000 601 S OCEAN Blvd Delray Beach, FL 33483 8 Bed / 8 Bath Size: 11,500 Sq. Ft. | ![]() |
| SINGLE FAMILY BRAND NEW 3/3 $8,500/month 3740 S OCEAN BLVD 602 HIGHLAND BEACH, FL 33487 3 Bed / 3 Bath Size: 2,831 Sq. Ft. | ![]() |






































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.